
Jul 03, 2025 EOD
Neogen Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 542665 | NSE Symbol: | NEOGEN | P/E(TTM): | 73.37 |
ISIN Demat: | INE136S01016 | Div & Yield%: | 0.06 | EPS(TTM): | 21.91 |
Book Value(₹): | 306.60 | Market Cap(₹Cr.): | 4,241.12 | Face Value(₹): | 10.00 |
Neogen Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 542665 | |
NSE Symbol: | NEOGEN | |
P/E(TTM): | 73.37 | |
ISIN Demat: | INE136S01016 | |
Div & Yield%: | 0.06 | |
EPS(TTM): | 21.91 | |
Book Value(₹): | 306.60 | |
Market Cap(₹Cr.): | 4,241.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,611.40
|
1,607.00
|
Prev Close(₹) |
1,611.40
|
1,607.00
|
Volume |
1692
|
17111
|
Today's Range(₹) |
1,622.40 - 1,605.00
|
1,624.70 - 1,604.30
|
52-Week Range(₹) |
2,414.90 - 1,605.00
|
2,420.00 - 1,392.75
|
Buy(Size) |
0.00 (x 0)
|
1610.0(x 34)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|